

Entre 24/48 horas
model / type | displacement | Horsepower) | Power kW | Manufactured | engine code | KBA |
---|---|---|---|---|---|---|
AURIS (_E15_) 1.33 Dual VVTi (NRE150_) | 1329 | 99 | 73 | 2010-01-01 - 2012-09-01 | 1NR-FE | 5013AGI |
AURIS (_E15_) 1.33 Dual VVTi (NRE150_) | 1329 | 101 | 74 | 2009-05-01 - 2012-09-01 | 1NR-FE | 5013AEJ, 5013AEL, 5013AFU |
AURIS (_E15_) 1.4 D-4D (NDE150_) | 1364 | 90 | 66 | 2007-03-01 - 2012-09-01 | 1ND TV | 5013ADB, 5013ADH, 5013AFT |
AURIS (_E15_) 1.4 (ZZE150_) | 1398 | 97 | 71 | 2007-03-01 - 2012-09-01 | 4ZZ-FE | 5013ACZ, 5013ADJ |
AURIS (_E15_) 1.6 (ZRE151_) | 1598 | 132 | 97 | 2009-05-01 - 2012-09-01 | 1ZR-FAE | 5013AFE, 5013AFG, 5013AFV |
AURIS (_E15_) 1.6 (ZRE151_) | 1598 | 124 | 91 | 2007-03-01 - 2012-09-01 | 1ZR-FE | 5013ADA, 5013ADI, 5013AGN |
AURIS (_E15_) 1.8 Hybrid (ZWE150_) | 1798 | 99 | 73 | 2010-09-01 - 2012-09-01 | 2ZR-FXE | 5013AGJ |
AURIS (_E15_) 1.8 (ZRE152_) | 1798 | 147 | 108 | 2009-02-01 - 2012-09-01 | 2ZR-FAE | 5013AFF, 5013AFH, 5013AFW |
AURIS (_E15_) 2.0 D-4D (ADE150_) | 1998 | 126 | 93 | 2006-10-01 - 2012-09-01 | 1AD FTV | 5013ADC, 5013ADF, 5013AFR |
AURIS (_E15_) 2.2 D (ADE157_, ADE151_) | 2231 | 177 | 130 | 2006-11-01 - 2012-09-01 | 2AD Relief Society | 5013ADG, 5013AFS |
Lo más vendido